Steps
| Importimport{ Steps }from"antd"; | 
| Sourcecomponents/steps | 
| Importimport{ Steps }from"antd"; | 
| Sourcecomponents/steps | 
When a given task is complicated or has a certain sequence in the series of subtasks, we can decompose it into several steps to make things easier.
Common props ref:Common props
The whole of the step bar.
| Property | Description | Type | Default | Version | 
|---|---|---|---|---|
| className | Additional class to Steps | string | - | |
| current | To set the current step, counting from 0. You can overwrite this state by using statusofStep | number | 0 | |
| direction | To specify the direction of the step bar, horizontalorvertical | string | horizontal | |
| initial | Set the initial step, counting from 0 | number | 0 | |
| labelPlacement | Place title and description with horizontalorverticaldirection | string | horizontal | |
| percent | Progress circle percentage of current step in processstatus (only works on basic Steps) | number | - | 4.5.0 | 
| progressDot | Steps with progress dot style, customize the progress dot by setting it to a function. labelPlacement will be vertical | boolean | (iconDot, {index, status, title, description}) => ReactNode | false | |
| responsive | Change to vertical direction when screen width smaller than 532px | boolean | true | |
| size | To specify the size of the step bar, defaultandsmallare currently supported | string | default | |
| status | To specify the status of current step, can be set to one of the following values: waitprocessfinisherror | string | process | |
| type | Type of steps, can be set to one of the following values: defaultnavigationinline | string | default | inline: 5.0 | 
| onChange | Trigger when Step is changed | (current) => void | - | |
| items | StepItem content | StepItem | [] | 4.24.0 | 
type="inline"| Property | Description | Type | Default | Version | 
|---|---|---|---|---|
| className | Additional class to Steps | string | - | |
| current | To set the current step, counting from 0. You can overwrite this state by using statusofStep | number | 0 | |
| initial | Set the initial step, counting from 0 | number | 0 | |
| status | To specify the status of current step, can be set to one of the following values: waitprocessfinisherror | string | process | |
| onChange | Trigger when Step is changed | (current) => void | - | |
| items | StepItem content. not supported: iconsubtitle | StepItem | [] | 4.24.0 | 
A single step in the step bar.
| Property | Description | Type | Default | Version | 
|---|---|---|---|---|
| description | Description of the step, optional property | ReactNode | - | |
| disabled | Disable click | boolean | false | |
| icon | Icon of the step, optional property | ReactNode | - | |
| status | To specify the status. It will be automatically set by currentofStepsif not configured. Optional values are:waitprocessfinisherror | string | wait | |
| subTitle | Subtitle of the step | ReactNode | - | |
| title | Title of the step | ReactNode | - | 
| Token Name | Description | Type | Default Value | 
|---|---|---|---|
| customIconFontSize | Font size of custom icon | number | 24 | 
| customIconSize | Size of custom icon container | number | 32 | 
| customIconTop | Top of custom icon | number | 0 | 
| descriptionMaxWidth | Max width of description area | number | 140 | 
| dotCurrentSize | Current size of dot | number | 10 | 
| dotSize | Size of dot | number | 8 | 
| iconFontSize | Size of icon | number | 14 | 
| iconSize | Size of icon container | number | 32 | 
| iconSizeSM | Size of small steps icon | number | 24 | 
| iconTop | Top of icon | number | -0.5 | 
| navArrowColor | Color of arrow in nav | string | rgba(0,0,0,0.25) | 
| navContentMaxWidth | Max width of nav content | undefined | MaxWidth<string | number> | auto | 
| titleLineHeight | Line height of title | string | number | 32 |